| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £95,406 | £45,730 | £37,461 | £75,302 | £49,487 | £66,375 | £129,734 | £76,829 | £67,370 |
| Cash | £114,253 | £19,724 | £27,306 | £60,643 | £23,302 | £23,577 | £94,872 | £31,653 | £32,756 |
| Current assets | £188,039 | £48,972 | £51,193 | £79,828 | £54,817 | £62,654 | £135,891 | £77,125 | £69,199 |
| Fixed assets | £85,341 | £104,372 | £30,455 | £32,292 | £35,260 | £36,234 | £38,867 | £33,950 | £35,157 |
| Creditors | £105,830 | £25,713 | £42,844 | £35,523 | £38,920 | £31,529 | £44,133 | £30,539 | £31,555 |
| Employees | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch